Attendance Register
Track employee attendance - Work week: Sunday to Thursday
Total Employees
45
Present Today
38
Absent
3
On Leave
4
Late Arrivals
2
Sunday
Work Day
Monday
Work Day
Tuesday
Work Day
Wednesday
Work Day
Thursday
Work Day
Friday
Holiday
Saturday
Holiday
Work Hours: 8 hours daily | 48 hours weekly (maximum)
Ramadan Hours: 6 hours daily for Muslims
| Employee # | Name | Check In | Check Out | Status | Work Hours |
|---|---|---|---|---|---|
| EMP001 | Ahmed Mohammed Al-Shahri | 08:00 | 17:00 | Present | 9:00 |
| EMP002 | Fatima Ali Al-Qahtani | 08:15 | 17:00 | Late | 8:45 |
| EMP003 | Mohammed Saad Al-Otaibi | - | - | Absent | - |
| EMP004 | Noura Khaled Al-Dosari | - | - | On Leave | - |
| EMP005 | Abdullah Fahad Al-Maliki | 08:00 | 12:00 | Half Day | 4:00 |
22
Work Days
8
Weekend Days
2
Official Holidays
176
Work Hours